Steel Centred Pneumatic Wheels
Designed for strength and performance, our wobble-free steel centred wheels boast 4 ply tyres, rims manufactured from 1.8 mm steel—with the 650 x 8 manufactured from 2 mm steel, and supplied with premium butyl rubber seamless (butt-joined) tubes. Supplied with tubes for high performance and improved weight carrying capacity. These wheels can be retrofitted with tubes if original tyres are punctured*. Steel centred wheels provide higher load capacity and reliable long life performance. Sizes up to and including the 500x6 are manufactured from 1.8 mm steel, and the 650x8 is of 2 mm thick steel. Easy process to order: 1> Pick wheel tread patten - LUG, DMD, STR, IND, KNO, HWY and GRA 2> Pick Wheel Size - 220, 250, 265, 275, 320, 400, 330 and 420 3> Call Us with above info and quantities Scroll Down to see the many options / combinations.
Steel Centred Pneumatic Wheels
Premium Quality
Designed for strength and performance, our wobble-free steel centred wheels boast 4 ply tyres, rims manufactured from 1.8 mm steel—with the 650 x 8 manufactured from 2 mm steel, and supplied with premium butyl rubber seamless (butt-joined) tubes.
Supplied with tubes for high performance and improved weight carrying capacity. These wheels can be retrofitted with tubes if original tyres are punctured*. Steel centred wheels provide higher load capacity and reliable long life performance. Sizes up to and including the 500x6 are manufactured from 1.8 mm steel, and the 650x8 is of 2 mm thick steel.
Bearings for pneumatics:
‘Deep Groove’ shielded bearings (indicated in order codes with SB) fitted to a toughened heavy duty housing enables true running and extra strength. Deep groove bearings can last up to 3 times longer than normal pressed bearings.
Pneumatic tyres
4 ply (6 ply on HWY tread) for longer, rougher life. Many imports use as little as 2 ply thickness.
For wheels pulled or pushed at low speeds (not driven) the tread pattern is not critical. The following are standard. Other patterns can be offered by negotiation.
It is normal for air filled wheels to lose tyre pressure over time even if they are not being used and it’s important for your safety that you ensure that the wheels are pumped up to their recommended PSI before use—alternatively you can use our semi-pneumatic puncture proof wheels in applications that require wheels to never go flat.
For non-marking tyres, see our puncture proof wheels or plastic centred wheels.
Warning
Do NOT inflate over recommended tyre inflation pressure (30 psi).
Do NOT allow tyre pressure to drop bellow 20 psi or wheel may deflate and become very difficult to re-inflate. If you allow the tyre to go flat and you are unable to re-inflate it then you may need to buy an inner tube to be retro fitted to the wheel.
Note: Use of pneumatic wheels other than as recommended can be dangerous.
Pneumatic Tyre Treads: LUG, DMD, STR, IND, KNO, HWY and GRA
Bearings: 20mm, 3/4", 5/8" and 1"
Super Easy to Order / Get a Quote
Step 1 - Pick Tyre Treads and Rim and Bearing
| | Type | Diameter x Tread | Hub Bore | Max load at 8km/h | Max load at 15km/h | Order code | Rim and Bearing code |
Model No | Tyre Tread | | (mm) | (mm) | (kg) | (kg) | | |
250X4LUG-SB20 | LUG | 250 x 4 | 220 x 54 | 60 x 20 | 120 | 100 | 250X4LUG* | SB20 -20mm |
250X4LUG-SB34 | LUG | 250 x 4 | 220 x 54 | 60 x 19 | 120 | 100 | 250X4LUG* | SB34 - 3/4" |
250X4LUG-SB58 | LUG | 250 x 4 | 220 x 54 | 60 x 16 | 120 | 100 | 250X4LUG* | SB58 - 5/8" |
300X4DMD-SB20 | DMD | 300 x 4 | 250 x 70 | 60 x 19 | 140 | 110 | 300X4DMD* | SB20 - 20mm |
300X4DMD-SB34 | DMD | 300 x 4 | 250 x 70 | 60 x 16 | 140 | 110 | 300X4DMD* | SB34 - 3/4" |
300X4DMD-SB58 | DMD | 300 x 4 | 250 x 70 | 60 x 20 | 140 | 110 | 300X4DMD* | SB58 - 5/8" |
350X4STR-SB20 | STR | 350 x 4 | 265 x 70 | 60 x 20 | 180 | 160 | 350X4STR* | SB20 - 20mm |
350X4STR-SB34 | STR | 350 x 4 | 265 x 70 | 60 x 19 | 180 | 160 | 350X4STR* | SB34 - 3/4" |
350X4STR-SB58 | STR | 350 x 4 | 265 x 70 | 60 x 16 | 180 | 160 | 350X4STR* | SB58 - 5/8" |
250X6IND-SB10 | IND | 250 x 6 | 275 x 65 | 60 x 25.4 | 140 | 110 | 250X6IND** | SB10 - 1" |
250X6IND-SB20 | IND | 250 x 6 | 275 x 65 | 60 x 20 | 140 | 110 | 250X6IND** | SB20 - 20mm |
250X6IND-SB34 | IND | 250 x 6 | 275 x 65 | 60 x 19 | 140 | 110 | 250X6IND** | SB34 - 3/4" |
250X6IND-SB58 | IND | 250 x 6 | 275 x 65 | 60 x 16 | 140 | 110 | 250X6IND** | SB58 - 5/8" |
350X6KNO-SB10 | KNO | 350 x 6 | 320 x 80 | 60 x 25.4 | 200 | 180 | 350X6KNO** | SB10 - 1" |
350X6KNO-SB20 | KNO | 350 x 6 | 320 x 80 | 60 x 20 | 200 | 180 | 350X6KNO** | SB20 - 20mm |
350X6KNO-SB34 | KNO | 350 x 6 | 320 x 80 | 60 x 19 | 200 | 180 | 350X6KNO** | SB34 - 3/4" |
350X6KNO-SB58 | KNO | 350 x 6 | 320 x 80 | 60 x 16 | 200 | 180 | 350X6KNO** | SB58 - 5/8" |
400X8HWY-SB10 | HWY | 400 x 8 | 400 x 100 | 84 x 25.4 | 360 | 340 | 400X8HWY** | SB10 - 1" |
400X8HWY-SB20 | HWY | 400 x 8 | 400 x 100 | 84 x 20 | 360 | 340 | 400X8HWY** | SB20 - 20mm |
400X8HWY-SB34 | HWY | 400 x 8 | 400 x 100 | 84 x 19 | 360 | 340 | 400X8HWY** | SB34 - 3/4" |
400X8HWY-SB58 | HWY | 400 x 8 | 400 x 100 | 84 x 16 | 360 | 340 | 400X8HWY** | SB58 - 5/8" |
400X8KNO-SB10 | KNO | 400 x 8 | 400 x 100 | 84 x 25.4 | 220 | 200 | 400X8KNO** | SB10 - 1" |
400X8KNO-SB20 | KNO | 400 x 8 | 400 x 100 | 84 x 20 | 220 | 200 | 400X8KNO** | SB20 - 20mm |
400X8KNO-SB34 | KNO | 400 x 8 | 400 x 100 | 84 x 19 | 220 | 200 | 400X8KNO** | SB34 - 3/4" |
400X8KNO-SB58 | KNO | 400 x 8 | 400 x 100 | 84 x 16 | 2200 | 200 | 400X8KNO** | SB58 - 5/8" |
500X6GRA-SB10 | GRA | 500 x 6 | 330 x 125 | 84 x 25.4 | 220 | 200 | 500X6GRA** | SB10 - 1" |
500X6GRA-SB20 | GRA | 500 x 6 | 330 x 125 | 84 x 20 | 220 | 200 | 500X6GRA** | SB20 - 20mm |
500X6GRA-SB34 | GRA | 500 x 6 | 330 x 125 | 84 x 19 | 220 | 200 | 500X6GRA** | SB34 - 3/4" |
500X6GRA-SB58 | GRA | 500 x 6 | 330 x 125 | 84 x 16 | 220 | 200 | 500X6GRA** | SB58 - 5/8" |
650X8GRA-SB10 | GRA | 650 x 8 | 420 x 165 | 150 x 25.4 | 230 | 200 | 600X8GRA** | SB10 - 1" |
650X8GRA-SB20 | GRA | 650 x 8 | 420 x 165 | 150 x 20 | 230 | 200 | 600X8GRA** | SB20 - 20m |
650X8GRA-SB34 | GRA | 650 x 8 | 420 x 165 | 150 x 19 | 230 | 200 | 600X8GRA** | SB34 - 3/4" |
650X8GRA-SB58 | GRA | 650 x 8 | 420 x 165 | 150 x 16 | 230 | 200 | 600X8GRA** | SB58 - 5/8" |
* Also available with 15 mm precision bearings. Add -SQ15 to the end of the code.
** Also available with precision bearings: 20 mm (-SQ20), 25 mm (-SQ25), 3/4" (-SQ534), 5/8" (-SQ58) and 1" (-SQ10).
Step 2 - Call Us with above info and quantities