Heavy Duty Castors 450-1000kg
Quality Australian Made X Series Very Heavy Duty Castors are able to carry up to 1000 kg each, the range of heavy duty H Series castors are available in 102, 127, 152 and 203 mm sizes, and available with fully cast iron, or polyurethane on cast iron wheels, in a variety of sizes. Easy process to order: 1> Pick wheel type - Cast iron, polyurethane on cast iron 2> Pick Fork Type - Zinc plated Core Coat™ in swivel plate, fixed plate, wheel brake and direction lock configurations Scroll Down to see the many options / combinations.
Heavy Duty Castors 450-1000kg
Load rating: | 450–1000 kg |
Wheels: | Cast iron, Polyurethane on cast iron |
Forks: | Zinc plated Core Coat™ in swivel plate, fixed plate, wheel brake and direction lock configurations |
Warranty: | Three years |
Super Easy to Order / Get a Quote
Step 1 - Pick Wheel Type
| |
XCQ | XUQ |
Cast Iron Precision ball Bearing 450-820kg | Polyurethane on cast iron Precision ball Bearing 600-1000kg |
Step 2 - Pick Fork Type
| Max Load | Diameter x Tread | Hub Bore | Fork Type | Fork Type | Fork Type | Fork Type |
Wheel | (kg) | (mm) | (mm) | XZP | XZPBR | XZPDL | XZF |
XCQ100 | 450-820 | 102 x 48 | 60 x 12.7 | XCQ100/XZP | XCQ100/XZPBR | XCQ100/XZPDL | XCQ100/XZF |
XCQ125 | 450-820 | 127 x 48 | 60 x 12.7 | XCQ125/XZP | XCQ125/XZPBR | XCQ125/XZPDL | XCQ125/XZF |
XCQ150 | 450-820 | 152 x 48 | 60 x 12.7 | XCQ150/XZP | XCQ150/XZPBR | XCQ150/XZPDL | XCQ150/XZF |
XCQ200 | 450-820 | 203 x 50 | 60 x 12.7 | XCQ200/XZP | XCQ200/XZPBR | XCQ200/XZPDL | XCQ200/XZF |
XUQ100 | 600-1000 | 102 x 48 | 60 x 12.7 | XUQ100/XZP | XUQ100/XZPBR | XUQ100/XZPDL | XUQ100/XZF |
XUQ125 | 600-1000 | 127 x 48 | 60 x 12.7 | XUQ125/XZP | XUQ125/XZPBR | XUQ125/XZPDL | XUQ125/XZF |
XUQ150 | 600-1000 | 152 x 50 | 60 x 12.7 | XUQ150/XZP | XUQ150/XZPBR | XUQ150/XZPDL | XUQ150/XZF |
XUQ200 | 600-1000 | 203 x 50 | 60 x 12.7 | XUQ200/XZP | XUQ200/XZPBR | XUQ200/XZPDL | XUQ200/XZF |
Mount dimensions:
Step 3 - Call Us with above info and quantities