Heavy Duty Castors 230-500kg
Quality Australian Made O Series Heavy Duty Castors are able to carry up to 500 kg each, the range of heavy duty O Series castors are available in 100, 125, 150 and 200 mm sizes, and in a wide range of wheel types. Easy process to order: 1> Pick wheel type - Blue and grey high resilience elastomer, polyurethane on nylon, hard nylon 2> Pick Fork Type - Basic zinc finish (no lacquer) in swivel plate, fixed plate, bolt hole and total brake configurations 3> Pick plate base type - North American (NA) or International (ISO) 4> Call Us with above info and quantities Scroll Down to see the many options / combinations.
Heavy Duty Castors 230-500kg
Load rating: | 230–500 kg |
Wheels: | Blue and grey high resilience elastomer, polyurethane on nylon, hard nylon |
Forks: | Basic zinc finish (no lacquer) in swivel plate, fixed plate, bolt hole and total brake configurations |
Warranty: | Three years |
Country of origin | Made in Australia |
Super Easy to Order / Get a Quote
Step 1 - Pick Wheel Type
| | | | |
HBR | OBQ | HSR | HUR | ONR |
Blue high resilience elastomer Roller Bearing 230-250kg | Blue high resilience elastomer Precision ball Bearing 300-400kg | Grey high resilience elastomer Roller Bearing 250kg | Polyurethane on nylon Roller Bearing 300-500kg | Hard nylon Roller Bearing 350-500kg |
Tread Guard: Optional
Step 2 - Pick Fork Type
| Max Load | Diameter x Tread | Hub Bore | Fork Type | Fork Type | Fork Type | Fork Type |
Wheel | (kg) | (mm) | (mm) | OZP | OZPTB | OZPDL | OZF |
HBR150 | 230-250 | 150 x 25 | 60 x 12.7 | HBR150/OZP | HBR150/OZPTB | HBR150/OZPDL | HBR150/OZF |
HBR200 | 230-250 | 200 x 25 | 60 x 12.7 | HBR200/OZP | HBR200/OZPTB | HBR200/OZPDL | HBR200/OZF |
OBQ100 | 300-400 | 100 x 50 | 50 x 12.7 | OBQ100/OZP | OBQ100/OZPTB | OBQ100/OZPDL | OBQ100/OZF |
OBQ125 | 300-400 | 125 x 50 | 60 x 12.7 | OBQ125/OZP | OBQ125/OZPTB | OBQ125/OZPDL | OBQ125/OZF |
OBQ150 | 300-400 | 150 x 50 | 60 x 12.7 | OBQ150/OZP | OBQ150/OZPTB | OBQ150/OZPDL | OBQ150/OZF |
OBQ200 | 300-400 | 200 x 50 | 60 x 12.7 | OBQ200/OZP | OBQ200/OZPTB | OBQ200/OZPDL | OBQ200/OZF |
HSR200 | 250 | 200 x 50 | 60 x 12.7 | HSR200/OZP | HSR200/OZPTB | HSR200/OZPDL | HSR200/OZF |
HUR100 | 300-500 | 100 x 40 | 60 x 12.7 | HUR100/OZP | HUR100/OZPTB | HUR100/OZPDL | HUR100/HZF |
HUR125 | 300-500 | 125 x 40 | 60 x 12.7 | HUR125/OZP | HUR125/OZPTB | HUR125/OZPDL | HUR125/HZF |
HUR150 | 300-500 | 150 x 40 | 60 x 12.7 | HUR150/OZP | HUR150/OZPTB | HUR150/OZPDL | HUR150/HZF |
HUR200 | 300-500 | 200 x 48 | 60 x 12.7 | HUR200/OZP | HUR200/OZPTB | HUR200/OZPDL | HUR200/HZF |
ONR100 | 350-500 | 100 x 40 | 60 x 12.7 | ONR100/OZP | ONR100/OZPTB | ONR100/OZPDL | ONR100/HZF |
ONR125 | 350-500 | 125 x 40 | 60 x 12.7 | ONR125/OZP | ONR125/OZPTB | ONR125/OZPDL | ONR125/HZF |
ONR150 | 350-500 | 150 x 40 | 60 x 12.7 | ONR150/OZP | ONR150/OZPTB | ONR150/OZPDL | ONR150/HZF |
ONR200 | 350-500 | 200 x 40 | 60 x 12.7 | ONR200/OZP | ONR200/OZPTB | ONR200/OZPDL | ONR200/HZF |
Step 3 - Pick Base Type
International (ISO) or North American (NA)
Step 4 - Call Us with above info and quantities